* 41 documentos (un 12,7 % del total US) tuvieron como autores o coautores a profesores e investigadores pertenecientes a Departamentos de la Escuela Técnica Superior de Ingeniería (ETSI).
Por tipología documental han sido 33 artículos (2 review), 6 comunicaciones a congresos y 2 capítulos de libro. 11 artículos se han publicado en Acceso Abierto.
Los artículos en Acceso Abierto serán subidos progresivamente a idUS, repositorio de producción científica de la Universidad de Sevilla.
* A continuación se añade el listado de las publicaciones ETSI por orden alfabético del primer autor firmante:
- | Acosta, M.N., Adiyabazar, C., Gonzalez-Longatt, F., Andrade, M.A., Torres, J.R., Vazquez, E., Santos, J.M.R. Optimal under-frequency load shedding setting at Altai-Uliastai regional power system, Mongolia (2020) Energies, 13 (20), art. no. 5390, . DOI: 10.3390/en13205390 Document Type: Article Publication Stage: Final Source: Scopus Access Type: Open Access |
- Ahmadi-Farsani, J., Zuniga-Gonzalez, V., Serrano-Gotarredona, T., Linares-Barranco, B., De La Rosa, J.M. Enhanced Linearity in FD-SOI CMOS Body-Input Analog Circuits - Application to Voltage-Controlled Ring Oscillators and Frequency-Based ΣΔ ADCs (2020) IEEE Transactions on Circuits and Systems I: Regular Papers, 67 (10), art. no. 9040558, pp. 3297-3308. DOI: 10.1109/TCSI.2020.2978926 Document Type: Article Publication Stage: Final Source: Scopus |
- | Aracil, J. Between Engineering and Science (2020) IEEE Technology and Society Magazine, 39 (3), art. no. 9199353, pp. 93-97. DOI: 10.1109/MTS.2020.3012334 Document Type: Article Publication Stage: Final Source: Scopus |
- | Arana-Jiménez, M., Sánchez-Gil, M.C., Lozano, S. A fuzzy DEA slacks-based approach (2020) Journal of Computational and Applied Mathematics, art. no. 113180, . DOI: 10.1016/j.cam.2020.113180 Document Type: Article Publication Stage: Article in Press Source: Scopus |
- Buroni, J.L., Buroni, F.C., Cisilino, A.P., Melnik, R., Rodríguez-Tembleque, L., Sáez, A. Analytical expressions to estimate the effective piezoelectric tensor of a textured polycrystal for any crystal symmetry (2020) Mechanics of Materials, 151, art. no. 103604, . DOI: 10.1016/j.mechmat.2020.103604 Document Type: Article Publication Stage: Final Source: Scopus |
- | Caballero, A., Sanchez-Cuevas, P.J., Bejar, M., Heredia, G., Trujillo, M.A., Ollero, A. An Aerodynamic Extension for Motion Planning with Dynamics Awareness in Aerial Long-Reach Manipulators (2020) International Journal of Aerospace Engineering, 2020, art. no. 6348035, . DOI: 10.1155/2020/6348035 Document Type: Article Publication Stage: Final Source: Scopus Access Type: Open Access |
- | Deblais, A., Herrada, M.A., Eggers, J., Bonn, D. Self-similarity in the breakup of very dilute viscoelastic solutions (2020) Journal of Fluid Mechanics, art. no. R2, . DOI: 10.1017/jfm.2020.765 Document Type: Article Publication Stage: Article in Press Source: Scopus Access Type: Open Access |
- | Del Pino, J., Khemchandani, S.L., Galante-Sempere, D., Luján-Martínez, C. A compact size wideband rf-vga based on second generation controlled current conveyors (2020) Electronics (Switzerland), 9 (10), art. no. 1600, pp. 1-12. DOI: 10.3390/electronics9101600 Document Type: Article Publication Stage: Final Source: Scopus Access Type: Open Access |
- | Del-Pino-lópez, J.C., Cruz-Romero, P. A 3d parametric thermal analysis of submarine three-core power cables (2020) Renewable Energy and Power Quality Journal, 18, pp. 363-368. DOI: 10.24084/repqj18.330 Document Type: Article Publication Stage: Final Source: Scopus Access Type: Open Access |
- | Demoulias,
C.S., Malamaki, K.-N.D., Gkavanoudis, S., Mauricio, J.M., Kryonidis,
G.C., Oureilidis, K.O., Kontis, E.O., Ramos, J.L.M. Ancillary services offered by distributed renewable energy sources at the distribution grid level: An attempt at proper definition and quantification (2020) Applied Sciences (Switzerland), 10 (20), art. no. 7106, pp. 1-35. DOI: 10.3390/app10207106 Document Type: Article Publication Stage: Final Source: Scopus Access Type: Open Access |
- | Feliu-Talegon, D., Acosta, J.Á., Suarez, A., Ollero, A. A bio-inspired manipulator with claw prototype for winged aerial robots: Benchmark for design and control (2020) Applied Sciences (Switzerland), 10 (18), art. no. 6516, . DOI: 10.3390/APP10186516 Document Type: Article Publication Stage: Final Source: Scopus Access Type: Open Access |
- | Freire, V.A., Marquez, J.J., Bordons, C., Zafra-Cabeza, A., De Arruda, L.V.R. Energy management system for microgrid considering operational faults in power supply (2020) SEST 2020 - 3rd International Conference on Smart Energy Systems and Technologies, art. no. 9203115, . DOI: 10.1109/SEST48500.2020.9203115 Document Type: Conference Paper Publication Stage: Final Source: Scopus |
- | Galvín, P., Romero, A., Moliner, E., De Roeck, G., Martínez-Rodrigo, M.D. On the dynamic characterisation of railway bridges through experimental testing (2020) Engineering Structures, art. no. 111261, . DOI: 10.1016/j.engstruct.2020.111261 Document Type: Article Publication Stage: Article in Press Source: Scopus |
- | González-Prida, V., Zamora, J., Guillén, A., Adams, J., Kobbacy, K., Martín, C., de la Fuente, A., Crespo, A. A Risk Indicator in Asset Management to Optimize Maintenance Periods (2020) Lecture Notes in Mechanical Engineering, pp. 566-573. DOI: 10.1007/978-3-030-48021-9_63 Document Type: Conference Paper Publication Stage: Final Source: Scopus |
- | Guerrero Delgado, M.C., Sánchez Ramos, J., Álvarez Domínguez, S. Using the sky as heat sink: Climatic applicability of night-sky based natural cooling techniques in Europe (2020) Energy Conversion and Management, 225, art. no. 113424, . DOI: 10.1016/j.enconman.2020.113424 Document Type: Article Publication Stage: Final Source: Scopus |
- | Hara, K., Inoue, M., Maestre, J.M. Data-Driven Human Modeling: Quantifying Personal Tendency Toward Laziness (2021) IEEE Control Systems Letters, 5 (4), art. no. 9193972, pp. 1219-1224. DOI: 10.1109/LCSYS.2020.3023337 Document Type: Article Publication Stage: Final Source: Scopus |
- | Jiménez-Alonso, J.F., Naranjo-Perez, J., Pavic, A., Sáez, A. Maximum Likelihood Finite-Element Model Updating of Civil Engineering Structures Using Nature-Inspired Computational Algorithms (2020) Structural Engineering International, pp. 1-13. DOI: 10.1080/10168664.2020.1768812 Document Type: Article Publication Stage: Final Source: Scopus |
- | Jiménez-Alonso, J.F., Naranjo-Perez, J., Díaz, I.M., Sáez, A. Motion-based design of vibrating civil engineering structures under uncertainty conditions (2020) Structural Concrete, . DOI: 10.1002/suco.201900537 Document Type: Article Publication Stage: Article in Press Source: Scopus |
- | Liserre, M., Buticchi, G., Leon, J.I., Marquez Alcaide, A., Raveendran, V., Ko, Y., Andresen, M., Monopoli, V.G., Franquelo, L. Power Routing: A New Paradigm for Maintenance Scheduling (2020) IEEE Industrial Electronics Magazine, 14 (3), art. no. 9205668, pp. 33-45. DOI: 10.1109/MIE.2020.2975049 Document Type: Review Publication Stage: Final Source: Scopus |
- | Lopez-Lopez, R., Perez-Sanchez, V., Ramon-Soria, P., Martin-Alcantara, A., Fernandez-Feria, R., Arrue, B.C., Ollero, A. A Linearized Model for an Ornithopter in Gliding Flight: Experiments and Simulations (2020) Proceedings - IEEE International Conference on Robotics and Automation, art. no. 9196929, pp. 7008-7014. DOI: 10.1109/ICRA40945.2020.9196929 Document Type: Conference Paper Publication Stage: Final Source: Scopus |
- | Martínez-Galán, P., Gómez, J.F., Crespo, A., de la Fuente, A., González-Prida, V., Guillén, A. Topology-Based Model of Survivability in Network Utilities (2020) Lecture Notes in Mechanical Engineering, pp. 574-582. DOI: 10.1007/978-3-030-48021-9_64 Document Type: Conference Paper Publication Stage: Final Source: Scopus |
- | Merhy, D., Stoica Maniu, C., Alamo, T., Camacho, E.F., Ben Chabane, S., Chevet, T., Makarov, M., Hinostroza, I. Guaranteed set-membership state estimation of an octorotor's position for radar applications (2020) International Journal of Control, 93 (11), pp. 2760-2770. DOI: 10.1080/00207179.2020.1825796 Document Type: Article Publication Stage: Final Source: Scopus |
- | Moriche, R., Beltrán, A.M., Begines, B., Rodríguez-Ortiz, J.A., Alcudia, A., Torres, Y. Influence of the porosity and type of bioglass on the micro-mechanical and bioactive behavior of coated porous titanium substrates (2021) Journal of Non-Crystalline Solids, 551, art. no. 120436, . DOI: 10.1016/j.jnoncrysol.2020.120436 Document Type: Article Publication Stage: Final Source: Scopus |
- Naranjo-Pérez, J., Infantes, M., Fernando Jiménez-Alonso, J., Sáez, A. A collaborative machine learning-optimization algorithm to improve the finite element model updating of civil engineering structures (2020) Engineering Structures, 225, art. no. 111327, . DOI: 10.1016/j.engstruct.2020.111327 Document Type: Article Publication Stage: Final Source: Scopus |
- | Ojeda-Rodríguez, Á., González-Vizuete, P., Bernal-Méndez, J., Martín-Prats, M.A. A survey on bidirectional DC/DC power converter topologies for the future hybrid and all electric aircrafts (2020) Energies, 13 (18), art. no. 4883, . DOI: 10.3390/en13184883 Document Type: Article Publication Stage: Final Source: Scopus Access Type: Open Access |
- | Pérez-Carrasco, J.A., Acha, B., Serrano, C. Multi-label segmentation of bone, muscle and fat in CT volumes via convex relaxation (2020) Progress in Biomedical Optics and Imaging - Proceedings of SPIE, 11313, art. no. 2548077, . DOI: 10.1117/12.2548077 Document Type: Conference Paper Publication Stage: Final Source: Scopus |
- | Peris, B., Navarro-Esbrí, J., Mateu-Royo, C., Mota-Babiloni, A., Molés, F., Gutiérrez-Trashorras, A.J., Amat-Albuixech, M. Thermo-economic optimization of small-scale Organic Rankine Cycle: A case study for low-grade industrial waste heat recovery (2020) Energy, 213, art. no. 118898, . DOI: 10.1016/j.energy.2020.118898 Document Type: Article Publication Stage: Final Source: Scopus |
- | Ponce-Torres, A., Rubio, M., Herrada, M.A., Eggers, J., Montanero, J.M. Influence of the surface viscous stress on the pinch-off of free surfaces loaded with nearly-inviscid surfactants (2020) Scientific Reports, 10 (1), art. no. 16065, . DOI: 10.1038/s41598-020-73007-1 Document Type: Article Publication Stage: Final Source: Scopus Access Type: Open Access |
- | Prieto, C., Rubio, C., Cabeza, L.F. New phase change material storage concept including metal wool as heat transfer enhancement method for solar heat use in industry (2020) Journal of Energy Storage, art. no. 101926, . DOI: 10.1016/j.est.2020.101926 Document Type: Article Publication Stage: Article in Press Source: Scopus |
- | Rodriguez-Gomez, J.P., Eguiluz, A.G., Martinez-De Dios, J.R., Ollero, A. Asynchronous event-based clustering and tracking for intrusion monitoring in UAS (2020) Proceedings - IEEE International Conference on Robotics and Automation, art. no. 9197341, pp. 8518-8524. DOI: 10.1109/ICRA40945.2020.9197341 Document Type: Conference Paper Publication Stage: Final Source: Scopus |
- | Rubio, M., Vega, E.J., Herrada, M.A., Montanero, J.M., Galindo-Rosales, F.J. Breakup of an electrified viscoelastic liquid bridge (2020) Physical Review E, 102 (3), art. no. 033103, . DOI: 10.1103/PhysRevE.102.033103 Document Type: Article Publication Stage: Final Source: Scopus |
- | Sánchez, C.M., Zella, M., Capitán, J., Marrón, P.J. Semantic mapping with low-density point-clouds for service robots in indoor environments (2020) Applied Sciences (Switzerland), 10 (20), art. no. 7154, pp. 1-18. DOI: 10.3390/app10207154 Document Type: Article Publication Stage: Final Source: Scopus Access Type: Open Access |
- | Serrano, A., Villa-Gomez, D., Fermoso, F.G., Alonso-Fariñas, B. Is anaerobic digestion a feasible alternative to the combustion of olive mill solid waste in terms of energy production? A critical review (2020) Biofuels, Bioproducts and Biorefining, . DOI: 10.1002/bbb.2159 Document Type: Review Publication Stage: Article in Press Source: Scopus |
- | Serrano González, J., Álvarez Alonso, C. Industrial electricity prices in Spain: A discussion in the context of the European internal energy market (2021) Energy Policy, 148, art. no. 111930, . DOI: 10.1016/j.enpol.2020.111930 Document Type: Article Publication Stage: Final Source: Scopus |
- | Soltani, N., Lozano, S. Interactive multiobjective DEA target setting using lexicographic DDF (2020) RAIRO - Operations Research, 54 (6), pp. 1703-1722. DOI: 10.1051/ro/2019105 Document Type: Article Publication Stage: Final Source: Scopus |
- | Soltero, V.M., Román, L., Peralta, M.E., Chacartegui, R. Sustainable biomass pellets using trunk wood from olive groves at the end of their life cycle (2020) Energy Reports, 6, pp. 2627-2640. DOI: 10.1016/j.egyr.2020.09.017 Document Type: Article Publication Stage: Final Source: Scopus Access Type: Open Access |
- | Talaminos-Barroso, A., Reina-Tosina, J., Roa-Romero, L.M. Models based on cellular automata for the analysis of biomedical systems (2020) Control Applications for Biomedical Engineering Systems, pp. 405-445. DOI: 10.1016/B978-0-12-817461-6.00014-7 Document Type: Book Chapter Publication Stage: Final Source: Scopus |
- | Talaminos-Barroso, A., Reina-Tosina, J., Roa-Romero, L.M., Ortega-Ruiz, F., Márquez-Martín, E. Computational modeling of the control mechanisms involved in the respiratory system (2020) Control Applications for Biomedical Engineering Systems, pp. 325-357. DOI: 10.1016/B978-0-12-817461-6.00011-1 Document Type: Book Chapter Publication Stage: Final Source: Scopus |
- | Velasco-Montero, D., Fernandez-Berni, J., Carmona-Galan, R., Rodriguez-Vazquez, A. PreVIous: A Methodology for Prediction of Visual Inference Performance on IoT Devices (2020) IEEE Internet of Things Journal, 7 (10), art. no. 9040398, pp. 9227-9240. DOI: 10.1109/JIOT.2020.2981684 Document Type: Article Publication Stage: Final Source: Scopus |
- | Vornicu, I., Bandi, F.N., Carmona-Galan, R., Rodriguez-Vazquez, A. Compact macro-cell with or pulse combining for low power digital-sipm (2020) IEEE Sensors Journal, 20 (21), art. no. 9117129, pp. 12817-12826. DOI: 10.1109/JSEN.2020.3002609 Document Type: Article Publication Stage: Final Source: Scopus |
DC Solid State Transformer Based on Three-Level Power Module for Interconnecting MV and LV DC Distribution Systems
(2021) IEEE Transactions on Power Electronics, 36 (2), art. no. 9134801, pp. 1563-1577.
DOI: 10.1109/TPEL.2020.3007674
Document Type: Article
Publication Stage: Final
Source: Scopus
*** La comunicación mensual de estas nuevas publicaciones a través del blog tiene como principal objetivo contribuir al conocimiento por parte de la comunidad universitaria de la ETSI de la investigación realizada en la Escuela.
No hay comentarios:
Publicar un comentario
¡Deja tu comentario!